Org standings -- EMOL
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| N |   |   |   |   |   |   |   |   |   |   |   |   |   |
| East |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1932 | Trinidad Dragons | 93 | 70 | .571 | - |   | 7-3 | W6 | wwwwwwlllw | 907 | 820 | 87 | 0 |
| 1932 | Tupelo Bombers | 92 | 71 | .564 | 1 |   | 6-4 | L1 | lwlwllwwww | 842 | 773 | 69 |   |
| 1932 | San Benito Strangegloves | 89 | 73 | .549 | 3 1/2 |   | 3-7 | L4 | llllwwwlll | 810 | 715 | 95 |   |
| 1932 | Tualatin Thunder | 85 | 77 | .525 | 7 1/2 |   | 4-6 | W1 | wllwwlllwl | 754 | 742 | 12 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| West |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1932 | L.C. Bells | 94 | 68 | .580 | - |   | 6-4 | L1 | lwwllwwwlw | 980 | 865 | 115 | 0 |
| 1932 | Waycross Coastliners | 83 | 79 | .512 | 11 |   | 8-2 | W8 | wwwwwwwwll | 1074 | 901 | 173 |   |
| 1932 | Texas Aggies | 58 | 104 | .358 | 36 |   | 2-8 | L7 | lllllllwlw | 751 | 1039 | -288 |   |
| 1932 | San Diego Sailfish | 55 | 107 | .340 | 39 |   | 3-7 | L1 | lwlwwlllll | 656 | 919 | -263 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| A |   |   |   |   |   |   |   |   |   |   |   |   |   |
| East |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1932 | Graettinger Pirates | 92 | 71 | .564 | - |   | 6-4 | W1 | wllwwwwwll | 788 | 740 | 48 | 0 |
| 1932 | Crossroads Eagles | 80 | 82 | .494 | 11 1/2 |   | 3-7 | W1 | wlwllllllw | 885 | 832 | 53 |   |
| 1932 | Rhode Island Express | 73 | 90 | .448 | 19 |   | 3-7 | L4 | llllwwlllw | 909 | 936 | -27 |   |
| 1932 | Georgia Dawgs | 70 | 92 | .432 | 21 1/2 |   | 5-5 | L5 | lllllwwwww | 759 | 884 | -125 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| West |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1932 | Custers Crimson Tide | 91 | 71 | .562 | - |   | 4-6 | L1 | lwlwwlllwl | 716 | 690 | 26 | 0 |
| 1932 | Mudville Nine | 84 | 78 | .519 | 7 |   | 5-5 | W3 | wwwllllwlw | 790 | 752 | 38 |   |
| 1932 | LaCrosse Redbirds | 80 | 82 | .494 | 11 |   | 8-2 | W7 | wwwwwwwllw | 683 | 703 | -20 |   |
| 1932 | Seattle Rainiers | 79 | 83 | .488 | 12 |   | 6-4 | W2 | wwlllwwwwl | 677 | 670 | 7 |   |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| N |   |   |   |   |   |   |   |   |   |   |
| 1932 | L.C. Bells | 94 | 68 | .580 | na |   | 6-4 | L1 | lwwllwwwlw |   |
| 1932 | Trinidad Dragons | 93 | 70 | .571 | na |   | 7-3 | W6 | wwwwwwlllw |   |
| 1932 | Tupelo Bombers | 92 | 71 | .564 | - |   | 6-4 | L1 | lwlwllwwww | 0 |
| 1932 | San Benito Strangegloves | 89 | 73 | .549 | 2 1/2 |   | 3-7 | L4 | llllwwwlll |   |
| 1932 | Tualatin Thunder | 85 | 77 | .525 | 6 1/2 |   | 4-6 | W1 | wllwwlllwl |   |
| 1932 | Waycross Coastliners | 83 | 79 | .512 | 8 1/2 |   | 8-2 | W8 | wwwwwwwwll |   |
| 1932 | Texas Aggies | 58 | 104 | .358 | 33 1/2 |   | 2-8 | L7 | lllllllwlw |   |
| 1932 | San Diego Sailfish | 55 | 107 | .340 | 36 1/2 |   | 3-7 | L1 | lwlwwlllll |   |
|   |   |   |   |   |   |   |   |   |   |   |
| A |   |   |   |   |   |   |   |   |   |   |
| 1932 | Graettinger Pirates | 92 | 71 | .564 | na |   | 6-4 | W1 | wllwwwwwll |   |
| 1932 | Custers Crimson Tide | 91 | 71 | .562 | na |   | 4-6 | L1 | lwlwwlllwl |   |
| 1932 | Mudville Nine | 84 | 78 | .519 | - |   | 5-5 | W3 | wwwllllwlw | 0 |
| 1932 | Crossroads Eagles | 80 | 82 | .494 | 4 |   | 3-7 | W1 | wlwllllllw |   |
| 1932 | LaCrosse Redbirds | 80 | 82 | .494 | 4 |   | 8-2 | W7 | wwwwwwwllw |   |
| 1932 | Seattle Rainiers | 79 | 83 | .488 | 5 |   | 6-4 | W2 | wwlllwwwwl |   |
| 1932 | Rhode Island Express | 73 | 90 | .448 | 11 1/2 |   | 3-7 | L4 | llllwwlllw |   |
| 1932 | Georgia Dawgs | 70 | 92 | .432 | 14 |   | 5-5 | L5 | lllllwwwww |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| N |   |   |   |   |   |   |   |   |   |
| 1932 | L.C. Bells | 55-26 | 39-42 | 93-63 | 1-5 | 20-17 | 74-51 | 60-30 |   |
| 1932 | Trinidad Dragons | 48-33 | 45-37 | 88-63 | 5-7 | 26-25 | 67-45 | 52-39 |   |
| 1932 | Tupelo Bombers | 46-36 | 46-35 | 83-67 | 9-4 | 24-16 | 68-55 | 45-46 |   |
| 1932 | San Benito Strangegloves | 47-34 | 42-39 | 84-65 | 5-8 | 31-29 | 58-44 | 43-47 |   |
| 1932 | Tualatin Thunder | 45-36 | 40-41 | 46-48 | 39-29 | 24-19 | 61-58 | 41-49 |   |
| 1932 | Waycross Coastliners | 49-32 | 34-47 | 78-75 | 5-4 | 24-27 | 59-52 | 51-39 |   |
| 1932 | Texas Aggies | 31-50 | 27-54 | 55-101 | 3-3 | 13-31 | 45-73 | 32-58 |   |
| 1932 | San Diego Sailfish | 32-49 | 23-58 | 54-99 | 1-8 | 18-34 | 37-73 | 37-53 |   |
|   |   |   |   |   |   |   |   |   |   |
| A |   |   |   |   |   |   |   |   |   |
| 1932 | Graettinger Pirates | 50-31 | 42-40 | 92-71 |   | 22-9 | 70-62 | 53-38 |   |
| 1932 | Custers Crimson Tide | 48-33 | 43-38 | 91-71 |   | 16-14 | 75-57 | 54-36 |   |
| 1932 | Mudville Nine | 51-30 | 33-48 | 84-78 |   | 19-12 | 65-66 | 49-41 |   |
| 1932 | Crossroads Eagles | 42-39 | 38-43 | 80-82 |   | 15-19 | 65-63 | 48-42 |   |
| 1932 | LaCrosse Redbirds | 49-32 | 31-50 | 80-82 |   | 16-14 | 64-68 | 38-52 |   |
| 1932 | Seattle Rainiers | 44-37 | 35-46 | 79-83 |   | 20-19 | 59-64 | 39-51 |   |
| 1932 | Rhode Island Express | 42-40 | 31-50 | 73-90 |   | 15-16 | 58-74 | 40-51 |   |
| 1932 | Georgia Dawgs | 41-40 | 29-52 | 70-92 |   | 13-17 | 57-75 | 40-50 |   |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| N |   |   |   |   |   |   |
| 1932 | L.C. Bells | 77-5 | 6-10 | 11-53 | 30-11 | 6-6 |
| 1932 | Trinidad Dragons | 69-5 | 10-9 | 14-56 | 29-19 | 7-8 |
| 1932 | Tupelo Bombers | 66-8 | 15-7 | 11-56 | 20-24 | 12-5 |
| 1932 | San Benito Strangegloves | 67-12 | 14-9 | 8-52 | 30-21 | 12-10 |
| 1932 | Tualatin Thunder | 70-11 | 5-10 | 10-56 | 22-21 | 6-6 |
| 1932 | Waycross Coastliners | 62-12 | 13-5 | 8-62 | 13-31 | 8-11 |
| 1932 | Texas Aggies | 39-14 | 10-10 | 9-80 | 18-25 | 7-8 |
| 1932 | San Diego Sailfish | 44-10 | 5-18 | 6-79 | 15-25 | 4-8 |
|   |   |   |   |   |   |   |
| A |   |   |   |   |   |   |
| 1932 | Graettinger Pirates | 67-5 | 13-10 | 12-56 | 28-23 | 10-4 |
| 1932 | Custers Crimson Tide | 67-5 | 14-8 | 10-58 | 30-22 | 5-6 |
| 1932 | Mudville Nine | 66-9 | 8-8 | 10-61 | 29-23 | 6-6 |
| 1932 | Crossroads Eagles | 56-14 | 7-5 | 17-63 | 19-21 | 7-7 |
| 1932 | LaCrosse Redbirds | 64-8 | 7-11 | 9-63 | 24-34 | 3-7 |
| 1932 | Seattle Rainiers | 55-13 | 13-11 | 11-59 | 33-29 | 11-7 |
| 1932 | Rhode Island Express | 63-19 | 4-5 | 6-66 | 17-22 | 5-6 |
| 1932 | Georgia Dawgs | 50-13 | 9-17 | 11-62 | 25-31 | 6-10 |